Braided Lace Front Wigs,Human Hair Lace Wigs,Short Lace Front Wigs,Lace Front Wig Human Hair,Front Lace Human Hair Wig China Xuchang Wig Co., Ltd , https://www.hairxuchang.com Shanghai Xinzhuang Instrument Co., Ltd. is a leading manufacturer specializing in the production of intelligent biological incubators. These advanced devices are designed to provide precise control over temperature, humidity, and light, making them ideal for a wide range of scientific and industrial applications.
**Alternative Names for Intelligent Artificial Climate Chamber:**
- Artificial climate incubator
- Climate chamber
- Constant temperature and humidity chamber
**Product Description:**
The intelligent artificial climate chamber is a high-precision device that combines heating, cooling, illumination, and humidification functions. It creates an optimal artificial environment for various experimental purposes such as plant germination, seedling growth, tissue culture, microbial cultivation, insect breeding, and small animal feeding. Additionally, it can be used for BOD (Biochemical Oxygen Demand) testing in water analysis and other environmental studies. This equipment is widely utilized in fields like biological engineering, medicine, agriculture, forestry, environmental science, animal husbandry, and aquaculture.
**Key Features:**
- High-quality imported refrigeration compressor for reliable performance.
- Microcomputer-controlled with touch operation for easy user experience.
- Programmable settings allow separate control of temperature, humidity, and light intensity during day and night cycles (five-level adjustable).
- Power-down memory function ensures continuity of experiments after power restoration.
- Fast and accurate temperature control system.
- Advanced ultrasonic humidification technology for uniform moisture levels.
- Air duct ventilation ensures even temperature distribution within the chamber.
- Durable aluminum alloy frame that is lightweight, aesthetically pleasing, and rust-resistant.
- Dual protection system including over-temperature sensors and independent air duct over-temperature safeguards.
**Technical Specifications:**
| Model | Volume (L) | Temp. Range (°C) | Temp. Accuracy (°C) | Humidity Range (%) | Illuminance (LX) | Remarks | Price (¥) |
|-------------|------------|------------------|----------------------|--------------------|------------------|---------|-----------|
| PRX-80A | 80 | 0–50 | 0.5 | 30–95±2 | 3000 | Single door, three-layer glass, stainless steel inner chamber, lockable | 9900 |
| PRX-80B | 80 | 0–50 | 0.5 | 30–95±2 | 3000 | Same features as PRX-80A, different price | 12000 |
| PRX-80C | 80 | 0–50 | 0.5 | 30–95±2 | 3000 | Additional features available | 22000 |
| PRX-150A | 150 | 0–50 | 0.5 | 30–95±2 | 3000 | Ideal for medium-scale experiments | 11000 |
| PRX-150B | 150 | 0–50 | 0.5 | 30–95±2 | 3000 | Enhanced features for larger applications | 11600 |
| PRX-150C | 150 | 0–50 | 0.5 | 30–95±2 | 3000 | Customizable options | 13500 |
| PRX-250A | 250 | 0–50 | 0.5 | 30–95±2 | 3000 | Suitable for extensive research | 14200 |
| PRX-250B | 250 | 0–50 | 0.5 | 30–95±2 | 3000 | Optimized for multi-tasking environments | 15500 |
| PRX-250C | 250 | 0–50 | 0.5 | 30–95±2 | 3000 | High-capacity model with extended durability | 18500 |
| PRX-350A | 350 | 0–50 | 0.5 | 30–95±2 | 3000 | Large volume for comprehensive testing | 15500 |
| PRX-350B | 350 | 0–50 | 0.5 | 30–95±2 | 3000 | Designed for specialized scientific research | 17500 |
| PRX-350C | 350 | 0–50 | 0.5 | 30–95±2 | 3000 | Perfect for long-term experiments | 20800 |
| PRX-450A | 450 | 0–50 | 0.5 | 30–95±2 | 3000 | Ideal for large-scale applications | 18000 |
| PRX-450B | 450 | 0–50 | 0.5 | 30–95±2 | 3000 | Advanced features for complex setups | 20800 |
| PRX-450C | 450 | 0–50 | 0.5 | 30–95±2 | 3000 | Reliable for continuous operations | 22000 |
| PRX-600A | 600 | 0–50 | 1 | 30–95±2 | 3000 | Double-door design for better accessibility | 24500 |
| PRX-600B | 600 | 0–50 | 1 | 30–95±2 | 3000 | Enhanced capacity for extended use | 27600 |
| PRX-600C | 600 | 0–50 | 1 | 30–95±2 | 3000 | Durable and efficient for heavy-duty tasks | 31800 |
| PRX-1000A | 1000 | 0–50 | 1 | 30–95±2 | 3000 | High-volume model for large laboratories | 31800 |
| PRX-1000B | 1000 | 0–50 | 1 | 30–95±2 | 3000 | Customizable for specific needs | 36000 |
| PRX-1250A | 1250 | 0–50 | 1 | 30–95±2 | 3000 | Three-door design for improved efficiency | 51000 |
| PRX-1500A | 1500 | 0–50 | 1 | 30–95±2 | 3000 | Ultra-large capacity for advanced research | 56000 |
| PRX-1500B | 1500 | 0–50 | 1 | 30–95±2 | 12000 | Specialized model for high-performance environments | 63800 |
| PRX-2000A | 2000 | 0–50 | 1 | 30–95±2 | 3000 | Four-door design for maximum flexibility | 82000 |
We offer expert support and personalized guidance to help you choose the right model for your needs. Whether you're conducting basic research or advanced experimentation, our intelligent artificial climate chambers are designed to meet your requirements. Feel free to contact us for more information!